Assessor’s Parcel Number | 05046124 |
Days on Market | 194 |
Last Modified | January 14th at 3:37pm |
Listing Status | Active |
Price Per Sq. Ft. | $4,909.09 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2020 |
HOA Dues | $561.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 5,500 sq. ft. |
Laundry Facilities | On Upper Level |
Rooms | Wine Cellar |
Acres | 0.1309 |
Lot Size | 5,700 sq. ft. |
Garage Spaces | 2.00 |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Robert Giem at Compass.