Assessor’s Parcel Number | 05045113 |
Days on Market | 59 |
Last Modified | September 26th at 3:04pm |
Listing Status | Closed |
Price Per Sq. Ft. | $2,599.00 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Phone Available |
Water Source | Public |
Year Built | 2018 |
HOA Dues | $673.00 |
Appliances | Refrigerator |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Fire Pit |
Floorspace | 5,000 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | Inside |
Rooms | Wine Cellar |
Acres | 0.2632 |
Fence | Glass |
Lot Size | 11,466 sq. ft. |
Garage Spaces | 3.00 |
Parking | Street |
Patio | Stone |
Spa Features | Above Ground |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Cain at Pacific Sotheby's Int'l Realty.